| From May 31st 2017 til July 2018 | |||||||||||
| position | % | avg pip | max pip | ||||||||
Win
|
198 | 36.46% | 32.11 | 180 | |||||||
Loss
|
321 | 59.12% | -43.11 | -377 | |||||||
Draw
|
24 | 4.42% | 0.00 | ||||||||
Total
|
543 | 100.00% | |||||||||
From May 31st 2017 til Augustus 2018
|
|||||||||||
| position | % | avg pip | max pip | ||||||||
| Win | 214 | 36.21% | 34.58 | 227 | |||||||
| Loss | 352 | 59.56% | -45.72 | -377 | |||||||
| Draw | 25 | 4.23% | 0.00 | ||||||||
| Total | 591 | 100.00% | |||||||||
| ‘Augustus 2018 | |||||||||||
| position | % | avg pip | max pip | avg usd | max usd | avg time | max time | min time | St Dev TIME | Variance TIME | |
| Win | 16 | 33.33% | 77.44 | 227 | 1.09 | 3.96 | 02:38:17 | 16:53:46 | 00:00:48 | 04:47:59 | 00:57:36 |
| Loss | 31 | 64.58% | -72.81 | -289 | -1.11 | -5.78 | 01:02:53 | 05:04:17 | 00:00:49 | 01:07:56 | 00:03:12 |
| Draw | 1 | 2.08% | 0.00 | 0.00 | 01:54:56 | ||||||
| Total | 48 | 100.00% | |||||||||
Friday, August 24, 2018
Ringkasan Trading Agustus 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment